Category
.
Used Tyre Scrap
Loading:
1 BALE= APPROXIMATE 1 MT PLUS MINUS.
1 BALE CONTAINS AROUND 100 TIRES BALED PRESSED TOGETHER COMING FROM CARS, SUVS AND SMALL TRUCKS.
NO OTR TIRES.
Packing: 26 Tons on a 40′, total 26 MT per 40′
Tensile strength | Elongation percentage | Mooney viscosity | Ash content |
≥MPA | ≥% | ML100°C@1+4 | ≤% |
4.0MPA | 220% | 50-65 | 16 |
5.0MPA | 250% | 50-65 | 15 |
6.0MPA | 260% | 50-65 | 15 |
7.0MPA | 280% | 50-65 | 15 |
8.0MPA | 290% | 50-70 | 13 |
9.0MPA | 310% | 50-70 | 12 |
10.0MPA | 350% | 50-70 | 11 |
11.0MPA | 370% | 50-70 | 10 |
12.0MPA | 390% | 50-70 | 9 |
14.0MPA | 450% | 50-70 | 8 |
16.0MPA | 470% | 50-70 | 7.5
|
Category: Scrap Materials
Related products
-
-
-
-
Aluminium Extrusion Scrap
Read morePacking:
Compressed into rectangular blocks with aluminium strippings.
20/25kg blocks or Net weight 1000kg with aluminium strippings.
Best offers
Join Risk Free
30 days refund
100% Safe
Secure Shopping
24x7 Support
Online 24 hours
Best Offers
Grab Now
Free Shiping
On all order over