Category
.
Item | Standard |
Appearance | Paless clear liquid to white solid liquid |
Moisture & other Volatile matter | 0.11% |
Acid Value | 0.4 |
Iodine Value | 5.76 |
Saponification Value | 252.8 |
Peroxide value | 0.19 meq/100g |
Unsaponifiable matter | 0.096 % |
Color in 1” cell Lovibond Tintometer | 0.5 |
Refractive Index at 40 c | 1.448 |
Caproic Acid | 0.350% |
Caprylic Acid | 7.443% |
Capric Acid | 6.025% |
Lauric Acid | 48.984% |
Packing | 20kg/carton |
Categories: Oil Products, Top Products
Related products
-
-
-
Chicken Parts
Read morePackaging:
In 20 kg carton boxes, each box contains 5kg polybags x 4.
We load 27MT per 40FT container -
Pure Cow Ghee
Read morePackaging:
24kg/Drum, 960 drums/40′ container
210kg/Drum, 80 Drums/20′ container
Best offers
Join Risk Free
30 days refund
100% Safe
Secure Shopping
24x7 Support
Online 24 hours
Best Offers
Grab Now
Free Shiping
On all order over
Store Updates
Product Showcase





