Category
.
| Item | Standard |
| Appearance | Paless clear liquid to white solid liquid |
| Moisture & other Volatile matter | 0.11% |
| Acid Value | 0.4 |
| Iodine Value | 5.76 |
| Saponification Value | 252.8 |
| Peroxide value | 0.19 meq/100g |
| Unsaponifiable matter | 0.096 % |
| Color in 1” cell Lovibond Tintometer | 0.5 |
| Refractive Index at 40 c | 1.448 |
| Caproic Acid | 0.350% |
| Caprylic Acid | 7.443% |
| Capric Acid | 6.025% |
| Lauric Acid | 48.984% |
| Packing | 20kg/carton |
Categories: Oil Products, Top Products
Related products
-
-
Corn Gluten Meal
Read morePackaging:
25kg, 40kg / bag, 20mt/FCL or 1000kg/Jumbo bag.
High Protein 60% Feed Corn Gluten Meal -
Alfalfa Pellets
Read morePacking: 550kg net bag, 16.5mt /20’fcl.
Shelf life: 1 years
Storage: Store in a cool, dry, well-ventilated area.
Best offers
Join Risk Free
30 days refund
100% Safe
Secure Shopping
24x7 Support
Online 24 hours
Best Offers
Grab Now
Free Shiping
On all order over
Store Updates
Product Showcase




